UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Enliven Therapeutics, Inc.
(Name of Issuer)
Common Stock, par value $0.001 per share
(Title of Class of Securities)
29337E102
(CUSIP Number)
5AM Venture Management, LLC
Attn: Rebecca Lucia, Chief Financial Officer
501 2nd Street, Suite 350
San Francisco, CA 94107
(415) 993-8565
(Name, Address and Telephone Number of Person
Authorized to Receive Notices and Communications)
August 24, 2023
(Date of Event Which Requires Filing of this Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. ¨
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be "filed" for the purpose of Section 18 of the Securities Exchange Act of 1934 ("Act") or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 29337E102 | |||
1. | Names of Reporting Persons 5AM Ventures VI, L.P. | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | ||
(a) ¨ (b) x (1) | |||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) WC | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | ||
6. | Citizenship or Place of Organization Delaware | ||
Number of Shares Beneficially Owned by Each Reporting Person With |
7. | Sole Voting Power 0 | |
8. | Shared Voting Power 4,470,968 shares (2) | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 4,470,968 shares (2) | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 4,470,968 shares (2) | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ | ||
13. | Percent of Class Represented by Amount in Row (11) 10.9% (3) | ||
14. | Type of Reporting Person (See Instructions) PN | ||
(1) | This Schedule 13D is filed by 5AM Ventures VI, L.P. (“Ventures VI”), 5AM Partners VI, LLC (“Partners VI”), 5AM Opportunities I, L.P. (“Opportunities”), 5AM Opportunities I (GP), LLC (“Opportunities GP”), Andrew J. Schwab (“Schwab”) and Dr. Kush Parmar (“Parmar” and, with Ventures VI, Partners VI, Opportunities, Opportunities GP and Schwab, collectively, the “Reporting Persons”). The Reporting Persons expressly disclaim status as a “group” for purposes of this Schedule 13D. |
(2) | The shares are directly held by Ventures VI. Partners VI serves as sole general partner of Ventures VI and Schwab and Parmar are managing members of Partners VI. Each of Partners VI, Schwab and Parmar shares voting and dispositive power over the shares held by Ventures VI. |
(3) | This percentage is calculated based upon 41,151,111 shares of Common Stock outstanding as of August 1, 2023, as reported in the Issuer’s Quarterly Report on Form 10-Q for the quarterly period ended June 30, 2023 filed with the Securities and Exchange Commission on August 10, 2023. |
CUSIP No. 29337E102 | |||
1. | Names of Reporting Persons 5AM Partners VI, LLC | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | ||
(a) ¨ (b) x (1) | |||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) AF | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | ||
6. | Citizenship or Place of Organization Delaware | ||
Number of Shares Beneficially Owned by Each Reporting Person With |
7. | Sole Voting Power 0 | |
8. | Shared Voting Power 4,470,968 shares (2) | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 4,470,968 shares (2) | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 4,470,968 shares (2) | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ | ||
13. | Percent of Class Represented by Amount in Row (11) 10.9% (3) | ||
14. | Type of Reporting Person (See Instructions) OO | ||
(1) | This Schedule 13D is filed by the Reporting Persons. The Reporting Persons expressly disclaim status as a “group” for purposes of this Schedule 13D. |
(2) | The shares are directly held by Ventures VI. Partners VI serves as sole general partner of Ventures VI and Schwab and Parmar are managing members of Partners VI. Each of Partners VI, Schwab and Parmar shares voting and dispositive power over the shares held by Ventures VI. |
(3) | This percentage is calculated based upon 41,151,111 shares of Common Stock outstanding as of August 1, 2023, as reported in the Issuer’s Quarterly Report on Form 10-Q for the quarterly period ended June 30, 2023 filed with the Securities and Exchange Commission on August 10, 2023. |
CUSIP No. 29337E102 | |||
1. | Names of Reporting Persons 5AM Opportunities I, L.P. | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | ||
(a) ¨ (b) x (1) | |||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) WC | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | ||
6. | Citizenship or Place of Organization Delaware | ||
Number of Shares Beneficially Owned by Each Reporting Person With |
7. | Sole Voting Power 0 | |
8. | Shared Voting Power 887,507 shares (2) | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 887,507 shares (2) | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 887,507 shares (2) | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ | ||
13. | Percent of Class Represented by Amount in Row (11) 2.2% (3) | ||
14. | Type of Reporting Person (See Instructions) PN | ||
(1) | This Schedule 13D is filed by the Reporting Persons. The Reporting Persons expressly disclaim status as a “group” for purposes of this Schedule 13D. |
(2) | The shares are directly held by Opportunities. Opportunities GP serves as sole general partner of Opportunities and Schwab and Parmar are managing members of Opportunities GP. Each of Opportunities GP, Schwab and Parmar shares voting and dispositive power over the shares held by Opportunities. |
(3) | This percentage is calculated based upon 41,151,111 shares of Common Stock outstanding as of August 1, 2023, as reported in the Issuer’s Quarterly Report on Form 10-Q for the quarterly period ended June 30, 2023 filed with the Securities and Exchange Commission on August 10, 2023. |
CUSIP No. 29337E102 | |||
1. | Names of Reporting Persons 5AM Opportunities I (GP), LLC | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | ||
(a) ¨ (b) x (1) | |||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) AF | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | ||
6. | Citizenship or Place of Organization Delaware | ||
Number of Shares Beneficially Owned by Each Reporting Person With |
7. | Sole Voting Power 0 | |
8. | Shared Voting Power 887,507 shares (2) | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 887,507 shares (2) | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 887,507 shares (2) | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ | ||
13. | Percent of Class Represented by Amount in Row (11) 2.2% (3) | ||
14. | Type of Reporting Person (See Instructions) OO | ||
(1) | This Schedule 13D is filed by the Reporting Persons. The Reporting Persons expressly disclaim status as a “group” for purposes of this Schedule 13D. |
(2) | The shares are directly held by Opportunities. Opportunities GP serves as sole general partner of Opportunities and Schwab and Parmar are managing members of Opportunities GP. Each of Opportunities GP, Schwab and Parmar shares voting and dispositive power over the shares held by Opportunities. |
(3) | This percentage is calculated based upon 41,151,111 shares of Common Stock outstanding as of August 1, 2023, as reported in the Issuer’s Quarterly Report on Form 10-Q for the quarterly period ended June 30, 2023 filed with the Securities and Exchange Commission on August 10, 2023. |
CUSIP No. 29337E102 | |||
1. | Names of Reporting Persons Kush Parmar | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | ||
(a) ¨ (b) x (1) | |||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) AF | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | ||
6. | Citizenship or Place of Organization United States | ||
Number of Shares Beneficially Owned by Each Reporting Person With |
7. | Sole Voting Power 0 | |
8. | Shared Voting Power 5,358,475 shares (2) | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 5,358,475 shares (2) | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 5,358,475 shares (2) | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ | ||
13. | Percent of Class Represented by Amount in Row (11) 13.0% (3) | ||
14. | Type of Reporting Person (See Instructions) IN | ||
(1) | This Schedule 13D is filed by the Reporting Persons. The Reporting Persons expressly disclaim status as a “group” for purposes of this Schedule 13D. |
(2) | Includes (i) 4,470,968 shares of Common Stock held by Ventures VI and (ii) 887,507 shares of Common Stock held by Opportunities. Partners VI serves as the sole general partner of Ventures VI and Opportunities GP serves as the sole general partner of Opportunities. As managing members of each of Partners VI and Opportunities GP, Schwab and Parmar share voting and dispositive power over the shares held by each of Ventures VI and Opportunities. |
(3) | This percentage is calculated based upon 41,151,111 shares of Common Stock outstanding as of August 1, 2023, as reported in the Issuer’s Quarterly Report on Form 10-Q for the quarterly period ended June 30, 2023 filed with the Securities and Exchange Commission on August 10, 2023. |
CUSIP No. 29337E102 | |||
1. | Names of Reporting Persons Andrew J. Schwab | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | ||
(a) ¨ (b) x (1) | |||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) AF | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | ||
6. | Citizenship or Place of Organization United States | ||
Number of Shares Beneficially Owned by Each Reporting Person With |
7. | Sole Voting Power 3,063 shares (2) | |
8. | Shared Voting Power 5,358,475 shares (3) | ||
9. | Sole Dispositive Power 3,063 shares (2) | ||
10. | Shared Dispositive Power 5,358,475 shares (3) | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 5,361,538 shares (2)(3) | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ | ||
13. | Percent of Class Represented by Amount in Row (11) 13.0% (3) | ||
14. | Type of Reporting Person (See Instructions) IN | ||
(1) | This Schedule 13D is filed by the Reporting Persons. The Reporting Persons expressly disclaim status as a “group” for purposes of this Schedule 13D. |
(2) | Includes 3,063 shares of Common Stock issuable within 60 days of the date of the filing of this Schedule 13D upon exercise of stock options held by Schwab. |
(3) | Includes (i) 4,470,968 shares of Common Stock held by Ventures VI and (ii) 887,507 shares of Common Stock held by Opportunities. Partners VI serves as the sole general partner of Ventures VI and Opportunities GP serves as the sole general partner of Opportunities. As managing members of each of Partners VI and Opportunities GP, Schwab and Parmar share voting and dispositive power over the shares held by each of Ventures VI and Opportunities. |
(4) | This percentage is calculated based upon the sum of (i) 41,151,111 shares of Common Stock outstanding as of August 1, 2023, as reported in the Issuer’s Quarterly Report on Form 10-Q for the quarterly period ended June 30, 2023 filed with the Securities and Exchange Commission on August 10, 2023 and (ii) 3,063 shares of Common Stock issuable upon exercise of stock options. |
Explanatory Note: This Amendment No. 1 (the “Amendment”), which amends the Schedule 13D filed with the Securities and Exchange Commission (the “SEC”) on March 6, 2023 (the “Original Schedule 13D”) on behalf of 5AM Ventures VI, L.P. (“Ventures VI”), 5AM Partners VI, LLC (“Partners VI”), 5AM Opportunities I, L.P. (“Opportunities”), 5AM Opportunities I (GP), LLC (“Opportunities GP”), Andrew J. Schwab (“Schwab”) and Dr. Kush Parmar (“Parmar” and, with Ventures VI, Partners VI, Opportunities, Opportunities GP and Schwab, collectively, the “Reporting Persons”) relates to the Common Stock, par value $0.001 per share (“Common Stock”) of Enliven Therapeutics, Inc., a Delaware corporation (the “Issuer”). This Amendment is being filed by the Reporting Persons to report open market sales of Common Stock on August 24, 2023. Accordingly, the number of securities beneficially owned by the Reporting Persons has decreased as described in Items 4 and 5 below.
Items 4 and 5 of the Original Schedule 13D are hereby amended and supplemented to the extent hereinafter expressly set forth and, except as amended and supplemented hereby, the Original Schedule 13D remains in full force and effect. All capitalized terms used in this Amendment but not defined herein shall have the meanings ascribed thereto in the Original Schedule 13D.
Item 4. | Purpose of Transaction |
Item 4 of the Original Schedule 13D is hereby amended and supplemented by adding the following paragraph at the end of Item 4:
On August 24, 2023, Ventures VI sold an aggregate of 367,124 shares of Common Stock and Opportunities sold an aggregate of 72,876 shares of Common Stock, each in open market transactions at prices ranging from $16.00 to $16.60 per share (a weighted-average price of $16.00 per share).
Item 5. | Interest in Securities of the Issuer |
Item 5 of the Schedule 13D is hereby amended and restated in its entirety as follows:
(a) – (b). | The following information with respect to the ownership of the Common Stock of the Issuer by the persons filing this statement on Schedule 13D is provided as of March 6, 2023: |
Reporting Persons | Shares Held Directly | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Beneficial Ownership | Percentage of Class (4) | |||||||||||||||||||||
Ventures VI | 4,470,968 | 0 | 4,470,968 | 0 | 4,470,968 | 4,470,968 | 10.9 | % | ||||||||||||||||||||
Partners VI (1) | 0 | 0 | 4,470,968 | 0 | 4,470,968 | 4,470,968 | 10.9 | % | ||||||||||||||||||||
Opportunities | 887,507 | 0 | 887,507 | 0 | 887,507 | 887,507 | 2.2 | % | ||||||||||||||||||||
Opportunities GP (2) | 0 | 0 | 887,507 | 0 | 887,507 | 887,507 | 2.2 | % | ||||||||||||||||||||
Schwab (1) (2) (3) | 3,063 | 3,063 | 5,358,475 | 3,063 | 5,358,475 | 5,361,538 | 13.0 | % | ||||||||||||||||||||
Parmar (1) (2) | 0 | 0 | 5,358,475 | 0 | 5,358,475 | 5,358,475 | 13.0 | % |
(1) | Includes 4,470,968 shares of Common Stock directly held by Ventures VI. Partners VI serves as sole general partner of Ventures VI and Schwab and Parmar are managing members of Partners VI. Each of Partners VI, Schwab and Parmar shares voting and dispositive power over the shares held by Ventures VI. |
(2) | Includes 887,507 shares of Common Stock directly held by Opportunities. Opportunities GP serves as sole general partner of Opportunities and Schwab and Parmar are managing members of Opportunities GP. Each of Opportunities GP, Schwab and Parmar shares voting and dispositive power over the shares held by Opportunities. |
(3) | Includes 3,063 shares of Common Stock issuable within 60 days of the date of the filing of this Schedule 13D upon exercise of stock options. |
(4) | This percentage is calculated based upon the sum of (i) 41,151,111 shares of Common Stock outstanding as of August 1, 2023, as reported in the Issuer’s Quarterly Report on Form 10-Q for the quarterly period ended June 30, 2023 filed with the Securities and Exchange Commission on August 10, 2023 and (ii) shares of Common Stock issuable upon exercise of stock options, as applicable. |
(c) | Except as set forth herein, none of the Reporting Persons has effected any transactions in shares of the Issuer’s Common Stock during the last 60 days. |
(d) | No other person is known to have the right to receive or the power to direct the receipt of dividends from, or any proceeds from the sale of, the shares of Common Stock beneficially owned by any of the Reporting Persons. |
(e) | Not applicable. |
Item 7. | Material to be Filed as Exhibits |
A. | Joint Filing Agreement, dated December 13, 2021 (incorporated by reference to the Original Schedule 13D, filed on March 6, 2023). |
Signature
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Dated: August 28, 2023
5AM Ventures VI, L.P. | ||
By: | 5AM Partners VI, LLC | |
its | General Partner | |
By: | /s/ Andrew J. Schwab | |
Name: Andrew J. Schwab | ||
Title: Managing Member | ||
5AM Partners VI, LLC | ||
By: | /s/ Andrew J. Schwab | |
Name: Andrew J. Schwab | ||
Title: Managing Member | ||
5AM Opportunities I, L.P. | ||
By: | 5AM Opportunities I (GP), LLC | |
its | General Partner | |
By: | /s/ Andrew J. Schwab | |
Name: Andrew J. Schwab | ||
Title: Managing Member | ||
5AM Opportunities I (GP), LLC | ||
By: | /s/ Andrew J. Schwab | |
Name: Andrew J. Schwab | ||
Title: Managing Member | ||
/s/ Andrew J. Schwab | ||
Andrew J. Schwab | ||
/s/ Dr. Kush Parmar | ||
Dr. Kush Parmar |
ATTENTION | ||
Intentional misstatements or omissions of fact constitute Federal Criminal Violations (See 18 U.S.C. 1001). |