Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $61.15 | 1,255,225 | 1:1 | $59.77 | $61.99 | $59.47 |
| August 25, 2026 | $61.01 | 804,386 | 1:1 | $61.90 | $62.00 | $60.57 |
| August 26, 2026 | $60.87 | 1,001,130 | 1:1 | $61.03 | $61.80 | $59.79 |
| August 27, 2026 | $60.50 | 524,066 | 1:1 | $60.76 | $61.82 | $60.46 |
| August 28, 2026 | $57.86 | 584,982 | 1:1 | $60.40 | $61.18 | $57.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG