Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $13.89 | 93,696 | 1:1 | $13.11 | $14.13 | $13.07 |
September 26, 2023 | $14.27 | 483,472 | 1:1 | $13.63 | $15.56 | $13.63 |
September 27, 2023 | $13.88 | 67,836 | 1:1 | $14.29 | $14.77 | $13.45 |
September 28, 2023 | $13.74 | 50,799 | 1:1 | $13.89 | $14.67 | $13.46 |
September 29, 2023 | $13.66 | 568,586 | 1:1 | $13.75 | $13.80 | $13.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.