Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $50.87 | 600,115 | 1:1 | $50.97 | $51.03 | $49.56 |
| July 14, 2026 | $51.73 | 749,919 | 1:1 | $51.36 | $52.18 | $50.27 |
| July 15, 2026 | $53.16 | 500,759 | 1:1 | $51.52 | $53.24 | $50.89 |
| July 16, 2026 | $50.86 | 867,037 | 1:1 | $53.08 | $53.89 | $50.01 |
| July 17, 2026 | $53.20 | 818,038 | 1:1 | $49.72 | $54.10 | $49.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG