Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 03, 2026 | $58.04 | 2,841,266 | 1:1 | $54.85 | $59.72 | $52.73 |
| August 04, 2026 | $61.11 | 2,527,886 | 1:1 | $58.58 | $61.29 | $57.54 |
| August 05, 2026 | $59.70 | 1,724,208 | 1:1 | $61.01 | $62.32 | $57.47 |
| August 06, 2026 | $60.27 | 1,679,228 | 1:1 | $59.34 | $61.86 | $59.11 |
| August 07, 2026 | $60.46 | 696,067 | 1:1 | $60.18 | $61.77 | $59.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG